China Graphite Carbon Sigillum Annulorum pro Machineria cum ISO 9001
China Graphite Carbones annuli pro Machineria cum ISO 9001;
Sinae Sigillum Annulorum, Sigillum Faces,
Technical Parameters
Operating limites | Unitates | SIC | SSIC |
Volumen Density | g/cm³ | 3.05 | 3.10~3.15 |
duritia | GPa | HRA86 | ≥HRA92 |
inflexio robur | Mpa | 350-450 | 400-580 |
Puritas | % | ≥90 | ≥99 |
Modulus elasticus | GPa | 300 | 338 |
Maximum Temperature | ℃ | 1300 | 1650 |
Coëfficiens Caloris Expansion | 10 -6●1/℃ | 4.3 | 4 |
China Graphite Carbones annuli pro Machineria cum ISO 9001;
Sinae Sigillum Annulorum, Sigillum Faces,